April 2025
Apr 07-08 | NEGOTIATION SKILLS | 31,000 |
Apr 07-09 | DATA ANALYSIS TECHNIQUES FOR EFFECTIVE DECISION-MAKING | 41,000 |
Apr 14-15 | ACCIDENT INVESTIGATION AND REPORTING | 31,000 |
Apr 14-15 | STRATEGIC ANALYSIS | 33,000 |
Apr 14-16 | ADVANCED MS OFFICE | 31,000 |
Apr 14-16 | SKILLS IN GOAL SETTING AND WORK PLANNING | 41,000 |
Apr 14-16 | LATERAL CREATIVE SOLUTION AND ANALYTICAL SKILLS | 41,000 |
Apr 21-22 | EFFECTIVE PURCHASE MANAGEMENT | 31,000 |
Apr 21-23 | FINANCE AND ACCOUNTING FOR NONFINANCIAL EXECUTIVES | 41,000 |
Apr 28 | DISCIPLINE & DISCIPLINARY PROCEDURE & REPORTING | 30,000 |
Apr 28-29 | WORKPLACE PRODUCTIVITY WITH DIGITAL TOOLS AND TECHNIQUES | 31,000 |
Apr 28-30 | MODERN SECRETARIAL PRACTICES | 41,000 |
May 2025
May 05-06 | MANAGING WITH POWER AND INFLUENCE | 31,000 |
May 05-06 | COMPETITIVE INTELLIGENCE (CI) | 31,000 |
May 12-14 | ADVANCED MS EXCEL | 31,000 |
May 12-14 | IMPROVING PERSONAL EFFECTIVENESS | 41,000 |
May 12-16 | CERTIFIED LEAN SIX SIGMA GREEN BELT | 50,000 |
May 19-21 | NEURO LINGUISTIC PROGRAMMING PRACTITIONERS | 45,000 |
May 22-23 | ENHANCING LEADERSHIP SKILLS | 31,000 |
May 26-27 | ANALYZING AND VISUALIZING DATA WITH POWER BI TOOLS | 31,000 |
May 26-28 | HIGH-IMPACT COMMUNICATION SKILLS | 41,000 |
May 26-28 | TAXATION LAWS OF PAKISTAN | 41,000 |
May 29-30 | HANDLING DIFFICULT PEOPLE | 31,000 |
June 2025
Jun 02-04 | DEVELOPMENT COURSE FOR SUPERVISORS | 33,000 |
Jun 02-04 | PROBLEM-SOLVING AND DECISION-MAKING SKILLS | 41,000 |
Jun 05-06 | MANAGING MULTIPLE PROJECTS | 31,000 |
Jun 11-12 | MANAGERIAL TRANSITION: FROM OPERATIONAL MANAGER TO STRATEGIC THINKER | 33,000 |
Jun 11-13 | TRAINING TECHNIQUES FOR TRAINERS | 41,000 |
Jun 11-13 | WORKSHOP ON PROJECT MANAGEMENT | 41,000 |
Jun 12-13 | WIN CUSTOMERS OVER: THE ART OF CUSTOMER SERVICES | 31,000 |
Jun 12-13 | CONTRACT MANAGEMENT | 31,000 |
Jun 16-17 | MAINTENANCE MANAGEMENT WITH TPM | 31,000 |
Jun 16-18 | EFFECTIVE LETTERS, REPORTS, AND PRESENTATIONS | 31,000 |
Jun 16-18 | TEAMWORK: GETTING PEOPLE TO WORK TOGETHER | 41,000 |
Jun 16-20 | MANAGEMENT COURSE FOR JUNIOR EXECUTIVES | 43,000 |
Jun 23-24 | SUPPLY CHAIN MANAGEMENT | 31,000 |
Jun 23-25 | DEVELOPING REAL ESTATE TOP MANAGEMENT FOR THE NEW EMERGING MARKETS IN THE COUNTRY | 41,000 |
Jun 23-25 | INTRODUCTION TO DEVOPS | 41,000 |
Jun 30-Jul 1 | DASHBOARD REPORTING AND ADVANCED DATA ANALYSIS WITH MS EXCEL | 31,000 |
Jun 30-Jul 1 | INVENTORY MANAGEMENT AND WAREHOUSING | 31,000 |